Sign In | Join Free | My chinaqualitycrafts.com |
|
Brand Name : Soundon
Model Number : SEPNi8688190P-4P1S
Certification : CE,UN38.3,ROHS,MSDS,ARAI,BIS
Place of Origin : China
MOQ : 10
Price : Negotiable
Supply Ability : 1000 units / week
Delivery Time : sample for a week ,mass production around 20-25
Packaging Details : carton box package
Nomial Voltage : 3.65V
Capacity : 70Ah
Max constant discharge current : 1C
Max pluse charge current : 1.5C
Max pluse discharge current : 3C
Module inner configuration : 4P1S
Module dimension(H*W*T : 242× 97× 37(mm)
Module Weight : 1.283
High Enery Density 3.65V70AH NMC Battery With BIS And UN38.3 Certificate For UPS ,Telecom Base Station
Basic Specification :
Content | Parameter |
Cell | SEPNi8688190P-17.5Ah |
Module inner configuration | 4P1S |
Module dimension(H*W*T) | 242× 97× 37(mm) |
Module rated capacity | 70Ah |
Module nominal voltage. | 3.65V |
Module weight(5P1S) | ≈1.283Kg |
Charge and discharge Performance
Discharge current Voltage | 3.00V |
Standing charge method | 25±2℃ 0.5C constant current charge to 4.2V, then constant voltage 4.2V charge till charged current declines to ≤ 0.05C |
Mac Constant charge current | 1C (15℃~45℃) |
Mac Plus charge current | 1.5C (15℃~45℃) ≤30S |
Standard Discharging | 25±2℃ 0.5C constant current discharge to 3.0V |
Max. Constant Discharging | 1C (-20℃~+45℃) |
Max. Pulse Discharging | 3C (15℃~45℃) ≤30S |
Operating environment | Charging:-10℃-55℃,max.90%RH |
Discharging:-20℃-55℃,max.90%RH | |
Impedance | 0.491~0.543mΩ |
Voltage ,capacity | 3.65V17.5AH |
Energy Density | 220wh/kg |
Discharge Ending Voltage | 0℃≤T(Temperature) ≤55℃:3.0V |
-30℃≤T(Temperature) <0℃ :2.4V | |
Discharge current Voltage | 3.00V |
Standing charge method | 25±2℃ 0.5C constant current charge to 4.2V, then constant voltage 4.2V charge till charged current declines to ≤ 0.05C |
Mac Constant charge current | 1C (15℃~45℃) |
Mac Plus charge current | 3C (15℃~45℃) ≤30S |
Standard Discharging | 25±2℃ |
Max. Constant Discharging | 1C (-20℃~+45℃) |
Max. Pulse Discharging | 3C (15℃~45℃) ≤30S |
Operating environment |
Charging:-10℃-55℃,max.90%RH |
Discharging:-20℃-55℃,max.90%RH | |
Impedance | <3.5 mΩ |
Middle Module
3.65V70AH Battery Module With ARAI
3.65V17.5AH Battery cell with BIS
![]() |
High Energy Density 3.65V70AH NMC Battery With BIS And UN38.3 Certificate Images |